|
|
| Company | Year of joining ETI | % of supply base evaluated | Number of non-compliant suppliers | Number of corrective actions | Number of corrective actions (excl. health & safety) | Number of unresolved non-compliances | Complaints procedure in place | Verification system in place |
|---|---|---|---|---|---|---|---|---|
| A | 1999 | 17.6 | 46 | 8 | 6 | 12 | No | No |
| B | 1999 | 93 | 110 | 8 | 5 | 63 | No | No |
| C | 1998 | 38.6 | 124 | 10 | 3 | 176 | Not reported | Yes |
| F | 1999 | 8.7 | 78 | 14 | 9 | 197 | Some parts | Yes |
| G | 1998 | 41.8 | 70 | 0 | 0 | 0 | Yes | No |
| H | 2000 | 100 | 3 | 20 | 10 | 3 | No | Yes |
| K | 1999 | 71.4 | 451 | 314 | 192 | 295 | Some parts | Yes |
| L | 1998 | 43.3 | 19 | 30 | 21 | 55 | No | Yes |
| N | 2000 | 88.9 | 0 | 1 | 1 | 0 | No | None reported |
| O | 2000 | 99.9 | 46 | 3 | 1 | 16 | No | No |
| P | 1998 | 32.7 | 47 | 30 | 25 | 23 | No | No |
| Q | 2000 | 78 | 52 | 13 | 11 | 5 | No | No |
| R | 1998 | 35.4 | 378 | 30 | 18 | 32 | Yes | Yes |
| S | 1999 | 100 | 96 | 71 | 34 | 50 | Some parts | Yes |
| T | 2001 | 33.6 | 5 | 3 | 0 | 3 | No | In part |
| U | 1998 | 82.6 | 56 | 91 | 54 | * | No | In part |
| V | 2000 | 84.8 | 27 | 53 | 36 | 41 | No | Yes |
| W | 2001 | 31.3 | 13 | 3 | 0 | * | No | No |
| X | 2002 | n/a | 161 | * | 0 | * | Some parts | In part |
| Y | 2002 | 23.1 | 134 | 421 | 290 | 368 | Not reported | No |
| Z | 2002 | 17.6 | 4 | 0 | 0 | 12 | Not reported | No |
| AA | 2001 | 34.2 | 0 | 8 | 4 | 5 | Yes | Yes |
| AB | 2001 | n/a | 331 | 29 | 21 | 62 | Yes | No |
| AC | 2002 | 87.5 | 11 | 16 | 9 | 12 | Some parts | Yes |
| AD | 2001 | 35.4 | 36 | 23 | 16 | 14 | No | No |
Notes: Company J did not submit a report this year. Companies X to AD are new members and were therefore not required to report last year. Companies D, E and M are no longer members of ETI. The same company code letters are used as last year, so that Company A above refers to the same company as Company A last year. *unclear on number of sites affected n/a - not available.
| 1999 | 2000 | 2001 | 2002 | |
|---|---|---|---|---|
| Number of evaluations | 1,509 | 6,763 | 7,989 | 7,731 |
| % of known supplier sites evaluated | 21% | 64% | 55% | 53% |
| Number of suppliers identified as non-compliant | 770 | 2,472 | 2,025 | 2,298 |
| Number of significant corrective actions | n/a | 1,144 | 1,232 | 1,199 |
| Number of significant unresolved non-compliances | 168 | 599 | 1,586 | 1,444 |
| Number of companies who have started to develop a verification system | n/a | 4 | 11 | 13 |
| Number of companies who have started to develop a confidential complaints mechanism | n/a | 0 | 5 | 9 |
Note: It is not possible to make direct comparisons
across years, as the group of reporting companies varies each year.
If this opened in a new window, please
simply close this window when you have finished.
Otherwise, follow this link to return
to the text
of this section of the report.